The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
Market Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | +22.03 (+5.92%) | $394.25 |
| Toyota Motor Corporation | +1.21 (+0.61%) | $198.00 |
| O'Reilly Automotive, Inc. | +1.01 (+1.12%) | $90.93 |
| Ferrari N.V. | +0.79 (+0.20%) | $394.07 |
| General Motors Company | +0.09 (+0.11%) | $76.01 |
| AutoZone, Inc. | +11.60 (+0.36%) | $3,212.36 |
| Ford Motor Company | -0.01 (-0.04%) | $11.60 |
| Honda Motor Co., Ltd. | +0.29 (+0.83%) | $34.44 |
| Mercedes-Benz Group AG | +0.13 (+1.15%) | $11.47 |
| Carvana Co. | -1.09 (-1.89%) | $56.72 |
| Hesai Group | +0.61 (+4.65%) | $13.74 |
| Magna International Inc. | -0.10 (-0.15%) | $63.88 |
| Rivian Automotive, Inc. | -0.23 (-1.90%) | $11.61 |
| Penske Automotive Group, Inc. | +0.01 (+0.00%) | $212.34 |
| Stellantis N.V. | +0.02 (+0.37%) | $4.08 |
| BorgWarner Inc. | +0.20 (+0.36%) | $55.16 |
| Li Auto Inc. | -0.06 (-0.48%) | $11.34 |
| Aurora Innovation, Inc. | +0.17 (+3.53%) | $4.98 |
| Aptiv PLC | +0.87 (+2.04%) | $43.56 |
| Allison Transmission Holdings, Inc. | +1.55 (+1.45%) | $107.87 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| EVgo, Inc. | +0.08 (+7.35%) | $1.10 |
| Tesla, Inc. | +22.03 (+5.92%) | $394.25 |
| Hesai Group | +0.61 (+4.65%) | $13.74 |
| Wallbox N.V. | +0.05 (+1.89%) | $2.70 |
| Ouster, Inc. | +0.54 (+1.80%) | $30.23 |
| Ferrari N.V. | +0.79 (+0.20%) | $394.07 |
| VinFast Auto Ltd. | -0.01 (-0.36%) | $3.06 |
| Blink Charging Co. | 0.00 (-0.63%) | $0.38 |
| Innoviz Technologies Ltd. | 0.00 (-0.76%) | $0.22 |
| Dorman Products, Inc. | -1.63 (-1.30%) | $123.61 |
| Visteon Corporation | -1.42 (-1.86%) | $74.95 |
| Carvana Co. | -1.09 (-1.89%) | $56.72 |
| Rivian Automotive, Inc. | -0.23 (-1.90%) | $11.61 |
| QuantumScape Corporation | -0.09 (-2.18%) | $3.94 |
| Cars.com Inc. | -0.25 (-2.29%) | $10.69 |
| CarGurus, Inc. | -0.76 (-2.41%) | $30.76 |
| Arbe Robotics Ltd. | -0.01 (-2.50%) | $0.42 |
| Lithia Motors, Inc. | -9.78 (-3.31%) | $285.79 |
| Polestar Automotive Holding UK PLC | -0.13 (-3.54%) | $3.54 |
| NaaS Technology Inc. | -0.42 (-16.87%) | $2.07 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | +55.83 (+0.73%) | $7,679.51 |
| Dow Jones | +108.95 (+0.21%) | $52,324.11 |
| NASDAQ Composite | +245.36 (+0.95%) | $26,200.70 |
| Russell 2000 | +10.27 (+0.37%) | $2,786.17 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 26 Tesla surges to its highest level in more than three months
Read coverage → Oct 26 Audi Recalls 9,048 Q4 E-Trons Because The Battery Could Catch On Fire
Read coverage → Oct 26 Tesla makes another joke of its Robotaxi geofence expansion
Read coverage → Oct 26 The 2027 Lexus RZ starts at under $50,000 and offers over 300 miles of…
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.