The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | -7.72 (-2.13%) | $354.72 |
| Toyota Motor Corporation | +2.67 (+1.39%) | $194.61 |
| General Motors Company | +0.30 (+0.36%) | $83.96 |
| O'Reilly Automotive, Inc. | +0.77 (+0.87%) | $89.27 |
| Ferrari N.V. | -0.71 (-0.18%) | $397.53 |
| AutoZone, Inc. | +60.97 (+1.99%) | $3,120.59 |
| Ford Motor Company | +0.12 (+0.97%) | $12.43 |
| Honda Motor Co., Ltd. | +0.22 (+0.65%) | $34.28 |
| Mercedes-Benz Group AG | +0.26 (+2.33%) | $11.43 |
| Carvana Co. | -1.79 (-2.95%) | $58.83 |
| Rivian Automotive, Inc. | -0.60 (-4.61%) | $12.42 |
| Magna International Inc. | -0.42 (-0.63%) | $65.99 |
| Stellantis N.V. | +0.02 (+0.46%) | $4.37 |
| Hesai Group | -0.94 (-7.04%) | $12.42 |
| Penske Automotive Group, Inc. | +0.42 (+0.20%) | $212.42 |
| BorgWarner Inc. | -0.54 (-0.92%) | $58.13 |
| Li Auto Inc. | -0.12 (-1.05%) | $11.34 |
| Aurora Innovation, Inc. | -0.55 (-10.09%) | $4.86 |
| Aptiv PLC | -0.33 (-0.73%) | $44.86 |
| Allison Transmission Holdings, Inc. | -0.75 (-0.67%) | $111.80 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Mercedes-Benz Group AG | +0.26 (+2.33%) | $11.43 |
| AutoZone, Inc. | +60.97 (+1.99%) | $3,120.59 |
| Innoviz Technologies Ltd. | +0.00 (+0.53%) | $0.28 |
| VinFast Auto Ltd. | -0.09 (-2.80%) | $3.12 |
| Mobileye Global Inc. | -0.21 (-2.83%) | $7.22 |
| The Goodyear Tire & Rubber Company | -0.13 (-2.94%) | $4.29 |
| Carvana Co. | -1.79 (-2.95%) | $58.83 |
| Modine Manufacturing Company | -5.15 (-3.34%) | $148.86 |
| EVgo, Inc. | -0.04 (-3.60%) | $1.07 |
| WeRide Inc. | -0.17 (-4.00%) | $4.08 |
| NaaS Technology Inc. | -0.13 (-4.21%) | $2.96 |
| Blink Charging Co. | -0.02 (-4.42%) | $0.42 |
| ChargePoint Holdings, Inc. | -0.32 (-4.43%) | $6.91 |
| Arbe Robotics Ltd. | -0.03 (-5.42%) | $0.46 |
| Beam Global | -0.07 (-6.94%) | $0.89 |
| Hesai Group | -0.94 (-7.04%) | $12.42 |
| Aeva Technologies, Inc. | -0.97 (-8.78%) | $10.03 |
| Polestar Automotive Holding UK PLC | -0.39 (-9.09%) | $3.90 |
| Aurora Innovation, Inc. | -0.55 (-10.09%) | $4.86 |
| Lucid Group, Inc. | -0.37 (-10.57%) | $3.13 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | -84.62 (-1.09%) | $7,659.44 |
| Dow Jones | -175.29 (-0.34%) | $52,002.41 |
| NASDAQ Composite | -572.97 (-2.14%) | $26,140.03 |
| Russell 2000 | -45.90 (-1.66%) | $2,721.37 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 19 SpaceX’s biggest earnings test yet lands Tuesday, and Tesla shareholders should be watching
Read coverage → Oct 19 XPENG G9L Sets Usable Premium SUV Benchmark In Europe
Read coverage → Oct 19 Competitive Analysis of the Automotive Power Management Integrated Circuit (IC) Market Among Top Global…
Read coverage → Oct 19 The Automotive Powertrain Sensors Market is Projected to Reach $26.8 Billion by 2030 Driven…
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.