The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | -0.92 (-0.23%) | $403.30 |
| Toyota Motor Corporation | +1.78 (+0.91%) | $196.63 |
| General Motors Company | +3.24 (+3.93%) | $85.72 |
| O'Reilly Automotive, Inc. | -2.37 (-2.62%) | $88.07 |
| Ferrari N.V. | +6.33 (+1.61%) | $399.77 |
| AutoZone, Inc. | -19.72 (-0.62%) | $3,137.04 |
| Ford Motor Company | +0.41 (+3.43%) | $12.36 |
| Carvana Co. | +9.26 (+15.68%) | $68.31 |
| Honda Motor Co., Ltd. | +0.21 (+0.62%) | $33.89 |
| Mercedes-Benz Group AG | +0.27 (+2.43%) | $11.36 |
| Magna International Inc. | +0.71 (+1.11%) | $64.70 |
| Rivian Automotive, Inc. | -0.22 (-1.89%) | $11.45 |
| Hesai Group | -0.86 (-6.22%) | $12.97 |
| Penske Automotive Group, Inc. | +0.39 (+0.18%) | $212.34 |
| Stellantis N.V. | +0.02 (+0.43%) | $4.70 |
| Li Auto Inc. | -0.25 (-2.19%) | $11.14 |
| BorgWarner Inc. | -2.63 (-4.70%) | $53.30 |
| Aptiv PLC | +0.35 (+0.79%) | $44.43 |
| Allison Transmission Holdings, Inc. | +0.68 (+0.62%) | $109.98 |
| Aurora Innovation, Inc. | -0.69 (-13.46%) | $4.41 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Carvana Co. | +9.26 (+15.68%) | $68.31 |
| NaaS Technology Inc. | +0.31 (+14.39%) | $2.43 |
| PHINIA Inc. | +3.38 (+5.86%) | $61.06 |
| LKQ Corporation | +0.91 (+5.29%) | $18.10 |
| Cars.com Inc. | +0.47 (+4.30%) | $11.41 |
| Group 1 Automotive, Inc. | +10.43 (+4.18%) | $259.97 |
| CarMax, Inc. | +2.18 (+4.04%) | $56.17 |
| General Motors Company | +3.24 (+3.93%) | $85.72 |
| CarGurus, Inc. | +1.18 (+3.77%) | $32.50 |
| Ford Motor Company | +0.41 (+3.43%) | $12.36 |
| AutoNation, Inc. | +5.16 (+3.14%) | $169.34 |
| VinFast Auto Ltd. | +0.08 (+2.38%) | $3.44 |
| Arbe Robotics Ltd. | -0.01 (-1.64%) | $0.43 |
| O'Reilly Automotive, Inc. | -2.37 (-2.62%) | $88.07 |
| BorgWarner Inc. | -2.63 (-4.70%) | $53.30 |
| Lucid Group, Inc. | -0.21 (-6.16%) | $3.20 |
| Hesai Group | -0.86 (-6.22%) | $12.97 |
| Aeva Technologies, Inc. | -0.75 (-7.02%) | $9.94 |
| Mobileye Global Inc. | -0.65 (-9.21%) | $6.41 |
| Aurora Innovation, Inc. | -0.69 (-13.46%) | $4.41 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | -23.59 (-0.30%) | $7,720.39 |
| Dow Jones | -132.54 (-0.25%) | $52,342.56 |
| NASDAQ Composite | -365.13 (-1.38%) | $26,184.73 |
| Russell 2000 | +28.71 (+1.01%) | $2,859.22 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 29 2027 Fiat Topolino Finally Earns Street-Legal Status in the States
Read coverage → Oct 29 Bring a Trailer Commenters Know Your Car Better Than You Do
Read coverage → Oct 29 Volkswagen’s EVs Are Selling Like Crazy. That’s Actually Hurting Its Profits
Read coverage → Oct 29 Ford Fathom Pricing Will Stretch Into the ‘High $30,000 Range’
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.