The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | -0.92 (-0.23%) | $403.30 |
| Toyota Motor Corporation | +1.78 (+0.91%) | $196.63 |
| General Motors Company | +3.24 (+3.93%) | $85.72 |
| O'Reilly Automotive, Inc. | -2.37 (-2.62%) | $88.07 |
| Ferrari N.V. | +6.33 (+1.61%) | $399.77 |
| AutoZone, Inc. | -19.72 (-0.62%) | $3,137.04 |
| Ford Motor Company | +0.41 (+3.43%) | $12.36 |
| Carvana Co. | +9.26 (+15.68%) | $68.31 |
| Honda Motor Co., Ltd. | +0.21 (+0.62%) | $33.89 |
| Mercedes-Benz Group AG | +0.25 (+2.25%) | $11.37 |
| Magna International Inc. | +0.71 (+1.11%) | $64.70 |
| Rivian Automotive, Inc. | -0.22 (-1.89%) | $11.45 |
| Hesai Group | -0.86 (-6.22%) | $12.97 |
| Penske Automotive Group, Inc. | +0.39 (+0.18%) | $212.34 |
| Stellantis N.V. | +0.02 (+0.43%) | $4.70 |
| Li Auto Inc. | -0.25 (-2.19%) | $11.14 |
| BorgWarner Inc. | -2.63 (-4.70%) | $53.30 |
| Aptiv PLC | +0.35 (+0.79%) | $44.43 |
| Allison Transmission Holdings, Inc. | +0.68 (+0.62%) | $109.98 |
| Aurora Innovation, Inc. | -0.69 (-13.46%) | $4.41 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| NaaS Technology Inc. | +0.31 (+14.39%) | $2.43 |
| PHINIA Inc. | +3.38 (+5.86%) | $61.06 |
| LKQ Corporation | +0.91 (+5.29%) | $18.10 |
| Cars.com Inc. | +0.47 (+4.30%) | $11.41 |
| Group 1 Automotive, Inc. | +10.43 (+4.18%) | $259.97 |
| CarMax, Inc. | +2.18 (+4.04%) | $56.17 |
| CarGurus, Inc. | +1.18 (+3.77%) | $32.50 |
| AutoNation, Inc. | +5.16 (+3.14%) | $169.34 |
| Dorman Products, Inc. | +3.93 (+3.03%) | $133.67 |
| Lithia Motors, Inc. | +8.37 (+2.90%) | $297.06 |
| OPENLANE, Inc. | +1.02 (+2.70%) | $38.76 |
| Beam Global | +0.02 (+2.40%) | $0.89 |
| VinFast Auto Ltd. | +0.08 (+2.38%) | $3.44 |
| Polestar Automotive Holding UK PLC | +0.03 (+0.75%) | $4.04 |
| Innoviz Technologies Ltd. | 0.00 (-1.40%) | $0.23 |
| Rivian Automotive, Inc. | -0.22 (-1.89%) | $11.45 |
| O'Reilly Automotive, Inc. | -2.37 (-2.62%) | $88.07 |
| Modine Manufacturing Company | -4.75 (-3.31%) | $138.79 |
| Ouster, Inc. | -1.47 (-4.37%) | $32.14 |
| BorgWarner Inc. | -2.63 (-4.70%) | $53.30 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | -23.59 (-0.30%) | $7,720.39 |
| Dow Jones | -132.54 (-0.25%) | $52,342.56 |
| NASDAQ Composite | -365.13 (-1.38%) | $26,184.73 |
| Russell 2000 | +28.71 (+1.01%) | $2,859.22 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 30 Rosava resumes passenger car tyre production in Ukraine
Read coverage → Oct 30 2026 Toyota Prius: The Prius gets its personality back
Read coverage → Oct 30 Leading Chinese Supplier Driving Global Excellence in BMW Mercedes Aftermarket Body Parts
Read coverage → Oct 30 Panasonic Holdings Corporation GAAP EPS of ¥118.60, revenue of ¥4092.52B; updates FY2027 outlook
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.