The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | -2.36 (-0.63%) | $372.22 |
| Toyota Motor Corporation | -1.43 (-0.72%) | $196.79 |
| O'Reilly Automotive, Inc. | -2.08 (-2.26%) | $89.92 |
| Ferrari N.V. | -4.38 (-1.10%) | $393.28 |
| General Motors Company | -1.29 (-1.67%) | $75.92 |
| AutoZone, Inc. | -69.94 (-2.14%) | $3,200.76 |
| Ford Motor Company | -0.34 (-2.85%) | $11.60 |
| Honda Motor Co., Ltd. | -0.43 (-1.24%) | $34.15 |
| Mercedes-Benz Group AG | -0.23 (-1.99%) | $11.33 |
| Carvana Co. | -0.91 (-1.55%) | $57.81 |
| Rivian Automotive, Inc. | -0.23 (-1.91%) | $11.83 |
| Magna International Inc. | -0.75 (-1.16%) | $63.97 |
| Hesai Group | +0.99 (+8.15%) | $13.13 |
| Penske Automotive Group, Inc. | +0.22 (+0.10%) | $212.33 |
| Stellantis N.V. | -0.21 (-4.92%) | $4.06 |
| BorgWarner Inc. | -0.50 (-0.90%) | $54.96 |
| Li Auto Inc. | -0.08 (-0.70%) | $11.39 |
| Aurora Innovation, Inc. | -0.05 (-1.03%) | $4.81 |
| Aptiv PLC | -1.12 (-2.56%) | $42.69 |
| XPeng Inc. | +0.14 (+1.54%) | $9.21 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Innoviz Technologies Ltd. | +0.01 (+6.12%) | $0.22 |
| VinFast Auto Ltd. | +0.11 (+3.72%) | $3.07 |
| Polestar Automotive Holding UK PLC | +0.10 (+2.80%) | $3.67 |
| ADS-TEC Energy PLC | +0.15 (+1.57%) | $9.70 |
| Lithia Motors, Inc. | +4.50 (+1.55%) | $295.57 |
| Group 1 Automotive, Inc. | +2.18 (+0.90%) | $244.97 |
| OPENLANE, Inc. | -0.36 (-0.95%) | $37.69 |
| EVgo, Inc. | -0.01 (-0.97%) | $1.02 |
| Ferrari N.V. | -4.38 (-1.10%) | $393.28 |
| Magna International Inc. | -0.75 (-1.16%) | $63.97 |
| Arbe Robotics Ltd. | -0.01 (-1.59%) | $0.43 |
| Lear Corporation | -1.92 (-1.62%) | $116.69 |
| Dorman Products, Inc. | -2.25 (-1.76%) | $125.24 |
| Mercedes-Benz Group AG | -0.23 (-1.99%) | $11.33 |
| Allison Transmission Holdings, Inc. | -3.25 (-2.97%) | $106.32 |
| Blink Charging Co. | -0.01 (-3.44%) | $0.38 |
| CarGurus, Inc. | -1.21 (-3.70%) | $31.52 |
| Gentex Corporation | -1.08 (-4.97%) | $20.66 |
| Visteon Corporation | -5.33 (-6.52%) | $76.37 |
| NaaS Technology Inc. | -0.30 (-10.75%) | $2.49 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | -39.75 (-0.52%) | $7,623.68 |
| Dow Jones | -652.84 (-1.23%) | $52,215.16 |
| NASDAQ Composite | -53.56 (-0.21%) | $25,955.34 |
| Russell 2000 | -8.13 (-0.29%) | $2,775.90 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 26 Volkswagen, NXP forge strategic pact on software-defined vehicles
Read coverage → Oct 26 PRT Adds 18 Complete Strut and Shock Applications for North America
Read coverage → Oct 26 DIFA 2026 Opens in Daegu, Showcasing Autonomous Driving, EVs and Software-Defined Vehicles
Read coverage → Oct 26 Bridgestone names Jacques Fourie president of Canadian business
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.