The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | +15.84 (+4.04%) | $407.46 |
| Toyota Motor Corporation | -1.08 (-0.55%) | $196.56 |
| O'Reilly Automotive, Inc. | -1.23 (-1.35%) | $89.82 |
| General Motors Company | +4.23 (+5.54%) | $80.54 |
| Ferrari N.V. | -3.11 (-0.79%) | $389.83 |
| AutoZone, Inc. | -46.91 (-1.47%) | $3,143.16 |
| Ford Motor Company | +0.13 (+1.12%) | $11.71 |
| Honda Motor Co., Ltd. | -0.29 (-0.84%) | $34.07 |
| Carvana Co. | +2.62 (+4.63%) | $59.23 |
| Mercedes-Benz Group AG | -0.45 (-3.92%) | $11.02 |
| Magna International Inc. | +0.17 (+0.27%) | $64.13 |
| Rivian Automotive, Inc. | +0.39 (+3.41%) | $11.82 |
| Hesai Group | -0.34 (-2.48%) | $13.35 |
| Penske Automotive Group, Inc. | +0.06 (+0.03%) | $212.15 |
| Stellantis N.V. | +0.06 (+1.47%) | $4.14 |
| BorgWarner Inc. | +0.61 (+1.11%) | $55.73 |
| Li Auto Inc. | -0.09 (-0.79%) | $11.26 |
| Aurora Innovation, Inc. | +0.25 (+5.13%) | $5.12 |
| Aptiv PLC | +0.04 (+0.09%) | $43.65 |
| XPeng Inc. | +0.17 (+1.86%) | $9.29 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Asbury Automotive Group, Inc. | +22.03 (+12.74%) | $194.99 |
| EVgo, Inc. | +0.12 (+11.32%) | $1.18 |
| NaaS Technology Inc. | +0.15 (+7.11%) | $2.26 |
| ChargePoint Holdings, Inc. | +0.49 (+5.95%) | $8.73 |
| Aeva Technologies, Inc. | +0.53 (+5.35%) | $10.44 |
| Sonic Automotive, Inc. | +2.42 (+3.95%) | $63.68 |
| VinFast Auto Ltd. | +0.10 (+3.28%) | $3.15 |
| Polestar Automotive Holding UK PLC | +0.11 (+3.11%) | $3.65 |
| AutoNation, Inc. | +4.61 (+2.88%) | $164.81 |
| CarMax, Inc. | +1.27 (+2.41%) | $53.89 |
| Blink Charging Co. | +0.01 (+1.86%) | $0.38 |
| Garrett Motion Inc. | +0.32 (+1.48%) | $22.01 |
| Lithia Motors, Inc. | +3.89 (+1.36%) | $290.73 |
| PHINIA Inc. | +0.67 (+1.17%) | $57.83 |
| BorgWarner Inc. | +0.61 (+1.11%) | $55.73 |
| Pony AI Inc. | +0.02 (+0.40%) | $5.07 |
| O'Reilly Automotive, Inc. | -1.23 (-1.35%) | $89.82 |
| Gentex Corporation | -0.43 (-2.08%) | $20.21 |
| Visteon Corporation | -1.94 (-2.56%) | $73.76 |
| Mercedes-Benz Group AG | -0.45 (-3.92%) | $11.02 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | +45.83 (+0.60%) | $7,722.60 |
| Dow Jones | +15.97 (+0.03%) | $52,377.57 |
| NASDAQ Composite | +308.43 (+1.18%) | $26,477.81 |
| Russell 2000 | +32.45 (+1.16%) | $2,818.87 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 28 Stellantis narrows Q3 loss as revenue rises and turnaround plan advances
Read coverage → Oct 28 A YouTuber Turned An Old BMW i3 Into A Tiny Pickup Truck For $8,000
Read coverage → Oct 28 Innovation Defender: Kaiwei Fortifies PU Gasket Dispensing Machine Brand Moat with IP & Compliance
Read coverage → Oct 28 Group 1 Automotive misses Q3 estimates
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.