The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | -0.99 (-0.25%) | $402.31 |
| Toyota Motor Corporation | -0.54 (-0.27%) | $196.10 |
| General Motors Company | +1.00 (+1.17%) | $86.72 |
| O'Reilly Automotive, Inc. | +0.93 (+1.05%) | $89.00 |
| Ferrari N.V. | -3.46 (-0.86%) | $396.32 |
| AutoZone, Inc. | +36.36 (+1.16%) | $3,173.40 |
| Ford Motor Company | -0.15 (-1.23%) | $12.21 |
| Carvana Co. | -0.95 (-1.39%) | $67.36 |
| Honda Motor Co., Ltd. | +0.10 (+0.29%) | $33.99 |
| Mercedes-Benz Group AG | +0.03 (+0.26%) | $11.39 |
| Rivian Automotive, Inc. | +0.65 (+5.71%) | $12.10 |
| Magna International Inc. | -0.37 (-0.57%) | $64.33 |
| Hesai Group | -0.73 (-5.63%) | $12.24 |
| Penske Automotive Group, Inc. | -0.33 (-0.15%) | $212.02 |
| Stellantis N.V. | -0.11 (-2.34%) | $4.59 |
| Li Auto Inc. | -0.12 (-1.03%) | $11.03 |
| BorgWarner Inc. | -1.22 (-2.29%) | $52.08 |
| Aptiv PLC | -0.36 (-0.81%) | $44.07 |
| Allison Transmission Holdings, Inc. | -2.40 (-2.18%) | $107.58 |
| XPeng Inc. | -0.11 (-1.19%) | $9.07 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| AutoNation, Inc. | +9.23 (+5.45%) | $178.57 |
| PHINIA Inc. | +1.62 (+2.65%) | $62.68 |
| LKQ Corporation | +0.30 (+1.66%) | $18.40 |
| O'Reilly Automotive, Inc. | +0.93 (+1.05%) | $89.00 |
| ADS-TEC Energy PLC | +0.00 (+0.00%) | $9.74 |
| Blink Charging Co. | -0.01 (-2.45%) | $0.40 |
| Garrett Motion Inc. | -0.67 (-2.98%) | $21.81 |
| Aurora Innovation, Inc. | -0.14 (-3.18%) | $4.27 |
| VinFast Auto Ltd. | -0.13 (-3.63%) | $3.32 |
| Pony AI Inc. | -0.18 (-3.66%) | $4.74 |
| Wallbox N.V. | -0.11 (-3.75%) | $2.70 |
| ChargePoint Holdings, Inc. | -0.41 (-4.42%) | $8.86 |
| Arbe Robotics Ltd. | -0.02 (-4.92%) | $0.41 |
| Lucid Group, Inc. | -0.16 (-5.00%) | $3.04 |
| QuantumScape Corporation | -0.24 (-5.60%) | $3.97 |
| Hesai Group | -0.73 (-5.63%) | $12.24 |
| Dana Incorporated | -1.58 (-6.36%) | $23.27 |
| Aeva Technologies, Inc. | -0.65 (-6.54%) | $9.29 |
| Mobileye Global Inc. | -0.53 (-8.19%) | $5.89 |
| Ouster, Inc. | -3.04 (-9.46%) | $29.10 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | -107.63 (-1.39%) | $7,612.76 |
| Dow Jones | -302.74 (-0.58%) | $52,039.82 |
| NASDAQ Composite | -580.25 (-2.22%) | $25,604.47 |
| Russell 2000 | -38.88 (-1.36%) | $2,820.33 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 30 Will gas prices drop or is it all about the midterms?
Read coverage → Oct 30 PRT to Showcase Expanded Product Lines at AAPEX 2026
Read coverage → Oct 30 Waymo picks Toyota bZ4X as its next robotaxi, starting in Japan in 2027
Read coverage → Oct 30 2027 Nissan Rogue Hybrid
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.