The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
What is moving the industry
latest verified coverageMarket Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | +17.41 (+4.68%) | $389.63 |
| Toyota Motor Corporation | +1.95 (+0.99%) | $198.74 |
| O'Reilly Automotive, Inc. | +0.81 (+0.90%) | $90.73 |
| Ferrari N.V. | +1.62 (+0.41%) | $394.90 |
| General Motors Company | +0.26 (+0.34%) | $76.18 |
| AutoZone, Inc. | +26.30 (+0.82%) | $3,227.06 |
| Ford Motor Company | +0.07 (+0.56%) | $11.67 |
| Honda Motor Co., Ltd. | +0.34 (+1.00%) | $34.49 |
| Mercedes-Benz Group AG | +0.21 (+1.85%) | $11.55 |
| Carvana Co. | -0.14 (-0.24%) | $57.67 |
| Rivian Automotive, Inc. | -0.28 (-2.32%) | $11.56 |
| Magna International Inc. | +0.37 (+0.58%) | $64.34 |
| Hesai Group | +0.50 (+3.79%) | $13.63 |
| Penske Automotive Group, Inc. | +0.16 (+0.07%) | $212.44 |
| Stellantis N.V. | +0.04 (+0.86%) | $4.10 |
| BorgWarner Inc. | +0.47 (+0.85%) | $55.43 |
| Li Auto Inc. | -0.07 (-0.57%) | $11.33 |
| Aurora Innovation, Inc. | -0.02 (-0.42%) | $4.79 |
| Aptiv PLC | +0.25 (+0.57%) | $42.94 |
| XPeng Inc. | -0.11 (-1.14%) | $9.11 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Mercedes-Benz Group AG | +0.21 (+1.85%) | $11.55 |
| ADS-TEC Energy PLC | +0.16 (+1.65%) | $9.86 |
| Allison Transmission Holdings, Inc. | +1.01 (+0.95%) | $107.33 |
| Dorman Products, Inc. | +0.88 (+0.70%) | $126.12 |
| Magna International Inc. | +0.37 (+0.58%) | $64.34 |
| Ferrari N.V. | +1.62 (+0.41%) | $394.90 |
| Lear Corporation | +0.08 (+0.06%) | $116.75 |
| OPENLANE, Inc. | -0.02 (-0.05%) | $37.67 |
| Visteon Corporation | -0.06 (-0.08%) | $76.31 |
| Group 1 Automotive, Inc. | -0.21 (-0.08%) | $244.77 |
| Gentex Corporation | -0.13 (-0.61%) | $20.54 |
| EVgo, Inc. | -0.01 (-0.98%) | $1.01 |
| Lithia Motors, Inc. | -3.02 (-1.02%) | $292.55 |
| Blink Charging Co. | 0.00 (-1.05%) | $0.38 |
| CarGurus, Inc. | -0.41 (-1.30%) | $31.11 |
| Arbe Robotics Ltd. | -0.01 (-1.37%) | $0.43 |
| Innoviz Technologies Ltd. | 0.00 (-1.39%) | $0.22 |
| VinFast Auto Ltd. | -0.06 (-1.92%) | $3.01 |
| Polestar Automotive Holding UK PLC | -0.22 (-5.99%) | $3.45 |
| NaaS Technology Inc. | -0.20 (-7.83%) | $2.30 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | +33.66 (+0.44%) | $7,657.34 |
| Dow Jones | +176.59 (+0.34%) | $52,391.75 |
| NASDAQ Composite | +87.87 (+0.34%) | $26,043.21 |
| Russell 2000 | +4.25 (+0.15%) | $2,780.15 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 26 The BMW iX3 Destroyed The Rivian R2 In A Highway Range Test
Read coverage → Oct 26 Court rejects Volkswagen and Scout bids to dismiss dealer lawsuit
Read coverage → Oct 26 leagend Battery Testers and SuperCap Jump Starters Help Workshops Serve Customers Better at AAPEX…
Read coverage → Oct 26 Audi to build first U.S. factory in Ga with capacity for 200,000 vehicles
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.