The automotive industry, clearly sourced.
Follow automakers, electric vehicles, batteries, manufacturing, connected technology, mobility, policy and corporate announcements in one focused, source-aware news environment.
Market Activity
live from the covered universeMarket Leaders
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Tesla, Inc. | -3.24 (-0.80%) | $404.22 |
| Toyota Motor Corporation | -1.71 (-0.87%) | $194.85 |
| O'Reilly Automotive, Inc. | +0.62 (+0.69%) | $90.44 |
| General Motors Company | +1.94 (+2.41%) | $82.48 |
| Ferrari N.V. | +3.61 (+0.93%) | $393.44 |
| AutoZone, Inc. | +13.60 (+0.43%) | $3,156.76 |
| Ford Motor Company | +0.24 (+2.05%) | $11.95 |
| Honda Motor Co., Ltd. | -0.39 (-1.14%) | $33.68 |
| Carvana Co. | -0.18 (-0.30%) | $59.05 |
| Mercedes-Benz Group AG | +0.10 (+0.91%) | $11.12 |
| Hesai Group | +0.48 (+3.60%) | $13.83 |
| Magna International Inc. | -0.14 (-0.22%) | $63.99 |
| Rivian Automotive, Inc. | -0.15 (-1.27%) | $11.67 |
| Penske Automotive Group, Inc. | -0.20 (-0.09%) | $211.95 |
| Stellantis N.V. | +0.54 (+13.04%) | $4.68 |
| BorgWarner Inc. | +0.20 (+0.36%) | $55.93 |
| Li Auto Inc. | +0.13 (+1.15%) | $11.39 |
| Aurora Innovation, Inc. | -0.03 (-0.59%) | $5.09 |
| Aptiv PLC | +0.43 (+0.99%) | $44.08 |
| Allison Transmission Holdings, Inc. | +1.63 (+1.51%) | $109.30 |
Top Changes
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Polestar Automotive Holding UK PLC | +0.36 (+9.86%) | $4.01 |
| VinFast Auto Ltd. | +0.21 (+6.67%) | $3.36 |
| ChargePoint Holdings, Inc. | +0.49 (+5.61%) | $9.22 |
| ADS-TEC Energy PLC | +0.43 (+4.62%) | $9.73 |
| Wallbox N.V. | +0.11 (+4.09%) | $2.80 |
| Hesai Group | +0.48 (+3.60%) | $13.83 |
| Ouster, Inc. | +0.82 (+2.50%) | $33.61 |
| Adient plc | +0.40 (+2.37%) | $17.26 |
| Driven Brands Holdings Inc. | +0.25 (+2.15%) | $11.86 |
| Allison Transmission Holdings, Inc. | +1.63 (+1.51%) | $109.30 |
| Aptiv PLC | +0.43 (+0.99%) | $44.08 |
| O'Reilly Automotive, Inc. | +0.62 (+0.69%) | $90.44 |
| Carvana Co. | -0.18 (-0.30%) | $59.05 |
| Aurora Innovation, Inc. | -0.03 (-0.59%) | $5.09 |
| Visteon Corporation | -1.34 (-1.82%) | $72.42 |
| Group 1 Automotive, Inc. | -4.66 (-1.83%) | $249.54 |
| Beam Global | -0.03 (-2.99%) | $0.87 |
| Arbe Robotics Ltd. | -0.02 (-3.93%) | $0.44 |
| NaaS Technology Inc. | -0.14 (-6.19%) | $2.12 |
| Dana Incorporated | -1.72 (-6.32%) | $25.48 |
Markets
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | +21.38 (+0.28%) | $7,743.98 |
| Dow Jones | +97.50 (+0.19%) | $52,475.10 |
| NASDAQ Composite | +72.04 (+0.27%) | $26,549.85 |
| Russell 2000 | +11.64 (+0.41%) | $2,830.51 |
Coverage organized around how the market moves
A focused taxonomy helps readers move from broad industry signals to the companies, technologies and announcements that matter to their work.
Press releases & official announcements
Read coverage → Oct 29 Avon Tyres revs up for EICMA with refreshed lineup and new Trailrider 2 debut
Read coverage → Oct 29 GPS Tracker Shop Folds Tracking System Direct Into Redesigned Online Store
Read coverage → Oct 29 Ford raises 2026 profit outlook despite higher costs and truck production challenges
Read coverage → Oct 29 Locals Sent Tesla FSD Down Bratislava’s Toughest Streets. It Needed Help
Read coverage →
A faster read on the automotive information flow
Useful to every part of the automotive ecosystem
The experience balances fast scanning for busy professionals with enough structure to understand source, context and type of content.
Industry professionals
Engineers, manufacturing, product and strategy teams tracking automakers, suppliers and technology developments.
Investors & analysts
Public-company followers who need organized access to automotive announcements without mistaking aggregation for advice.
Communications teams
PR and IR professionals monitoring peer announcements, sector narratives and the media cycle.